Acreage in TatumWater ElecFrontage on CR 326, CR 394, CR 392Can be divided into 4 parcels
MLS# | 14667229 |
---|---|
Listing Type | For Sale |
Style | Farm or Ranch |
Sub-Type | Resale |
Status | Active |
Days On Site | 1235 |
Listing Provided By | Drake Real Estate & Investment | Matthew Marshall |
Zoning | Agricultural |
---|---|
Acreage | 333.85 |
State | TX |
---|---|
County | Rusk |
City | Tatum |
Zip Code | 75691 |
Area | Rusk |
School District | Tatum ISD |
Elementary School | Tatum |
Middle School | Tatum |
High School | Tatum |
Listing VS Median (in NA) | |
Price: $2,664,000 low | high Med: $475,000 On Site: 1235 low | high Med: 121 |