Just 2 mins away from the multibillion-dollar entertainment corridor which is home to the 1B Dollar Dallas Cowboy stadium, and the 1B Dollar Global Life Park home of the Texas Rangers. Located conveniently in a pocket that is expecting approx. $100M+ in new development retail, and residential slated for 2023 and beyond.
MLS# | 20188238 |
---|---|
Listing Type | For Sale |
Style | Town House |
Sub-Type | Resale |
Status | Pending |
Year | 1977 |
Days On Site | 920 |
Listing Provided By | eXp Realty, LLC | Mark Allen |
Bed(s) | 16 |
---|---|
Bath(s) | 8 Total |
Story(s) | 2 |
Units | 8 |
Building(s) | 1 |
Acreage | 0.29 |
State | TX |
---|---|
County | Tarrant |
City | Arlington |
Zip Code | 76011 |
Area | Tarrant |
Community Name | SYCAMORE SQUARE |
School District | Arlington ISD |
Elementary School | Sherrod |
Middle School | Nichols |
High School | Lamar |
Listing VS Median (In SYCAMORE SQUARE) | |
Price: $1,100,000 low | high Med: $990,000 On site: 920 low | high Med: 98.000000 |