Adventurous 96.12 acres, heavily wooded with mesquites. Great recreational or hunting land with abundance of wildlife. Stock tank with fish. Approximately 20 acres cleared.
MLS# | 20349307 |
---|---|
Listing Type | For Sale |
Style | Farm or Ranch |
Sub-Type | Resale |
Status | Active |
Days On Site | 513 |
Listing Provided By | Anchored Realty | Penny Riordan |
Zoning | n/a |
---|---|
Acreage | 96.12 |
State | TX |
---|---|
County | Clay |
City | Henrietta |
Zip Code | 76365 |
Area | Clay |
School District | Henrietta ISD |
Elementary School | Henrietta |
Listing VS Median (in NA) | |
Price: $567,108 low | high Med: $480,500 On Site: 513 low | high Med: 148.000000 |