Introducing a remarkable opportunity to own a stunning 4,700+ square foot home nestled on a secluded 10.08-acre property. This exceptional estate offers a perfect balance of luxurious living and serene natural surroundings creating an idyllic retreat for those seeking privacy and tranquility. Additional acreage is available - See Broker for details.
MLS# | 20380454 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1986 |
Days On Site | 576 |
Listing Provided By | Steve Grant Real Estate, LLC | Chris Curran |
Bed(s) | 4 |
---|---|
Bath(s) | 5 Total |
SQ Feet | 4,728 |
Car Port | Yes |
Story(s) | 2 |
Acreage | 10.08 |
Water Front | Yes |
State | TX |
---|---|
County | Henderson |
City | Athens |
Zip Code | 75751 |
Area | Henderson |
School District | Athens ISD |
Elementary School | Central Athens |
Middle School | Athens |
High School | Athens |
Listing VS Median (in 75751) | |
Price: $1,450,000 low | high Med: $329,900 SqFt: 4,728 low | high Med: 1,681 $ / SqFt: $307 low | high Med: $196 On Site: 576 low | high Med: 356.000000 |