Property is currently open space, all interior walls have been removed. Marketed with City approved permits to construct 4 unit, white boxed, - 1500 square foot strip center. This property sits just south of the busiest intersection in Wylie Texas.
MLS# | 20791700 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Year | 1985 |
Days On Site | 44 |
Listing Provided By | BRG & Associates | David Barnhart |
SQ Feet | 6,108 |
---|---|
Story(s) | 1 |
Units | 1 |
Zoning | Retail |
Acreage | 1.17 |
State | TX |
---|---|
County | Collin |
City | Wylie |
Zip Code | 75098 |
Area | Collin |
Listing VS Median (in 75098) | |
Price: $2,200,000 low | high Med: $437,912 SqFt: 6,108 low | high Med: 1,759 $ / SqFt: $360 low | high Med: $249 On Site: 44 low | high Med: 1.000000 |