.54 Acre corner lot in downtown Shreveport. 3 Lots included in this sale. 712,708 and 704 Fannin St.
Mls | 20674943 |
---|---|
Listing Type | For Sale |
Subtype | Resale |
Status | Active |
Days On Site | 151 |
Listing Provided By | Pelican Realty Advisors | Nick McElhatten |
Sq Feet | 23,680 |
---|---|
Zoning | D-1-CBD |
Acreage | 0.54 |
State | LA |
---|---|
County | Caddo |
City | Shreveport |
Zip Code | 71101 |
Area | Caddo |
Community Name | CBD |
Listing VS Median (in CBD) | |
Price: $383,000 low | high Med: $416,500 SqFt: 23,680 low | high Med: 13,690 $ / SqFt: $16 low | high Med: $69 On Site: 151 low | high Med: 157.000000 |