Here is a great location for just about anything you might want to do, office work, retail, food or just hobby shop. Come check it out.
MLS# | 20800560 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active Under Contract |
Year | 1960 |
Days On Site | 35 |
Listing Provided By | BLACK REAL ESTATE, LLC | Christi Black |
SQ Feet | 1,168 |
---|---|
Story(s) | 1 |
Units | 1 |
Zoning | commercial |
Acreage | 0.18 |
State | TX |
---|---|
County | Hamilton |
City | Hico |
Zip Code | 76457 |
Area | Hamilton |
Community Name | Grubbs Add |
Listing VS Median (in Grubbs Add) | |
Price: $199,000 low | high Med: $244,450 SqFt: 1,168 low | high Med: 1,260 $ / SqFt: $170 low | high Med: $192 On Site: 35 low | high Med: 44.500000 |