This branch of Simmons bank is closing 12-20-24. The building has multiple uses with city water and city sewer to convert into resturant, donut or sandwich shop. This is a corner building with parking in front and rear. Building has 1 restroom and 1 private office. Priced below Appraisal District assessment.
MLS# | 20802970 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active Under Contract |
Year | 1940 |
Days On Site | 31 |
Listing Provided By | EQUISTAR PROPERTIES | ROBERT PETERSEN |
SQ Feet | 1,800 |
---|---|
Story(s) | 1 |
Units | 1 |
Zoning | commercial |
Acreage | 0.07 |
State | TX |
---|---|
County | Palo Pinto |
City | Palo Pinto |
Zip Code | 76472 |
Area | Palo Pinto |
Community Name | Palo Pinto Ot |
Listing VS Median (in Palo Pinto Ot) | |
Price: $155,000 low | high Med: $190,000 SqFt: 1,800 low | high Med: 1,080 $ / SqFt: $86 low | high Med: $176 On Site: 31 low | high Med: 94.000000 |