1.166 acres of prime commercial property! Approximately 365 feet of Loop frontage. Endless possibilities!
MLS# | 20794808 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Days On Site | 39 |
Listing Provided By | Gann Medford Real Estate Inc. | Cindy Pierce |
Story(s) | 1 |
---|---|
Zoning | Commercial |
Acreage | 1.17 |
State | TX |
---|---|
County | Angelina |
City | Lufkin |
Zip Code | 75904 |
Area | Angelina |
Listing VS Median (in 75904) | |
Price: $150,000 low | high Med: $550,502 On Site: 39 low | high Med: 627.000000 |