Ideal Space for businesses looking to grow or establish themselves in a vibrant commercial area. Tenant pays for NNN CAP RATE 7.15%
MLS# | 20787286 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Year | 2005 |
Days On Site | 52 |
Listing Provided By | Avignon Realty | Jennifer Tran |
SQ Feet | 8,125 |
---|---|
Story(s) | 1 |
Units | 1 |
Zoning | B-3 |
Acreage | 0.74 |
State | TX |
---|---|
County | Webb |
City | Laredo |
Zip Code | 78043 |
Area | Webb |
Community Name | Clarks Crossing Sub |
Listing VS Median (in Clarks Crossing Sub) | |
Price: $1,198,488 low | high Med: $1,198,488 SqFt: 8,125 low | high Med: 8,125 $ / SqFt: $148 low | high Med: $148 On Site: 52 low | high Med: 52.000000 |