High traffic volume location, southeast of I 35 and Beltline across from Walmart. Seller Financing is an Option Contact agent for more information.
MLS# | 20294340 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Days On Site | 746 |
Listing Provided By | Berkshire HathawayHS PenFed TX | Lyndah Orms |
SQ Feet | 207,280 |
---|---|
Zoning | Z401 Commercial Highway District |
Acreage | 4.76 |
State | TX |
---|---|
County | Dallas |
City | Lancaster |
Zip Code | 75146 |
Area | Dallas |
Community Name | G K Sneed Abs 1278 |
Listing VS Median (In G K Sneed Abs 1278) | |
Price: $650,000 low | high Med: $650,000 SqFt: 207,280 low | high Med: 207,280 $ / SqFt: $3 low | high Med: $3 On site: 746 low | high Med: 746.000000 |