Ideal Space for businesses looking to grow or establish themselves in a vibrant commercial area. Tenant pays for NNN CAP RATE 7.15%
MLS# | 20787291 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Year | 2005 |
Days On Site | 51 |
Listing Provided By | Avignon Realty | Jennifer Tran |
SQ Feet | 9,146 |
---|---|
Story(s) | 1 |
Units | 1 |
Zoning | 0000 |
Acreage | 0.88 |
State | TX |
---|---|
County | Montgomery |
City | New Caney |
Zip Code | 77357 |
Area | Montgomery |
Community Name | Parkway |
Listing VS Median (in Parkway) | |
Price: $1,061,537 low | high Med: $1,061,537 SqFt: 9,146 low | high Med: 9,146 $ / SqFt: $116 low | high Med: $116 On Site: 51 low | high Med: 51.000000 |