The impressive Trinity plan boasts four bedrooms, two-and a half bathrooms & an upstairs gameroom!
MLS# | 20391529 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 2024 |
Days On Site | 568 |
Listing Provided By | CastleRock Realty, LLC | Bryan Blagg |
Bed(s) | 5 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,513 |
Garage | 2 |
Story(s) | 2 |
Acreage | 0.37 |
State | TX |
---|---|
County | Grayson |
City | Sherman |
Zip Code | 75092 |
Area | Grayson |
Community Name | The Grove |
School District | Sherman ISD |
Elementary School | Henry W Sory |
Middle School | Piner |
High School | Sherman |
Listing VS Median (in The Grove) | |
Price: $425,000 low | high Med: $485,000 SqFt: 2,513 low | high Med: 2,759 $ / SqFt: $169 low | high Med: $176 On Site: 568 low | high Med: 227.000000 |