Located on Hwy 64 E. Approximately 3.5 miles east of Loop 323. Assumable loan available! No closing costs for the buyer. $19,000 down payment. Call Broker today for additional details. Approx. 175' of Hwy 64 frontage. Outside of City Limits. No Zoning. Great location for RV park, storage units, or industrial use.
MLS# | 20369832 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Days On Site | 502 |
Listing Provided By | Drake Real Estate & Investment | Matthew Marshall |
Zoning | No Zoning |
---|---|
Acreage | 0.00 |
State | TX |
---|---|
County | Smith |
City | Tyler |
Zip Code | 75707 |
Area | Smith |
School District | Chapel Hill ISD |
Elementary School | Chapelhill |
Middle School | Chapelhill |
High School | Chapelhill |
Listing VS Median (in NA) | |
Price: $299,000 low | high Med: $487,000 On Site: 502 low | high Med: 96.500000 |