Great Pad Site Available.
Mls | 20681131 |
---|---|
Listing Type | For Sale |
Subtype | Resale |
Status | Active |
Year | 2024 |
Days On Site | 142 |
Listing Provided By | TXRE Properties | Kolby Dickerson |
Sq Feet | 33,541 |
---|---|
Units | 1 |
Zoning | Vacant Commerical |
Acreage | 0.77 |
State | TX |
---|---|
County | Tarrant |
City | Arlington |
Zip Code | 76013 |
Area | Tarrant |
Community Name | Pioneer Plaza |
Listing VS Median (in Pioneer Plaza) | |
Price: $850,000 low | high Med: $850,000 SqFt: 33,541 low | high Med: 33,541 $ / SqFt: $25 low | high Med: $25 On Site: 142 low | high Med: 142.000000 |