Awesome opportunity for developer to build Milfords housing development. Plenty of space to maybe put in 20-30 lots, but grab some more acreage from the north or the 174 acres owned by the same seller and the development really flourishes. Think outside the box and note Milford is prime with new growth happening nearby at the I35 Exit. All utilities are on site or across the street. Talk the city and note the enthusiasm for a project like this. Go and see it.
MLS# | 20365930 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Days On Site | 494 |
Listing Provided By | Hi View Real Estate | Robert Smith |
Zoning | In City of Milford - Note pictur |
---|---|
Acreage | 15.54 |
State | TX |
---|---|
County | Ellis |
City | Milford |
Zip Code | 76670 |
Area | Ellis |
Community Name | L Dunnegan |
School District | Milford ISD |
Elementary School | Milford |
Middle School | Milford |
High School | Milford |
Listing VS Median (in L Dunnegan) | |
Price: $300,000 low | high Med: $34,138 On Site: 494 low | high Med: 128.500000 |