Location, location, location! This shell space steps away from the Denton Square has endless possibilities. Ideal for retail, office, special purpose, etc. A must see!
MLS# | 20761331 |
---|---|
Listing Type | For Lease |
Status | Active |
Year | 1940 |
Days On Site | 52 |
Listing Provided By | Carrico and Associates Realtors | Marla Carrico |
SQ Feet | 1,920 |
---|---|
Story(s) | 2 |
Units | 1 |
Zoning | MD - Mixed-Use Downtown Core |
Acreage | 0.10 |
State | TX |
---|---|
County | Denton |
City | Denton |
Zip Code | 76201 |
Area | Denton |
Community Name | O T Denton |
Listing VS Median (in O T Denton) | |
Price: $3,500 low | high Med: $3,050 SqFt: 1,920 low | high Med: 1,776 $ / SqFt: $2 low | high Med: $2 On Site: 52 low | high Med: 27.000000 |